- Upto 31.12.2022 | Computer Instructors Posts Pay Order - Click Here
- Upto 31.12.2021 | RMSA BC Head Posts Pay Order - Click Here
- Upto 31.05.2021 | DEO Office's 197 Posts Pay Order - Click Here
- 19,427 Teaching & Non Teaching Posts Changed to Permanent | GO 157 , Date: 5.9.2017 - Click Here
- Pay Order for 100 Newly Upgraded High schools - Click Here
- Upto 31.10.2018 | Pay Order for 150 Newly Upgraded schools - Click Here
- Upto 31.7.2012 | Pay Order for 900 PG Asst Posts - Click Here
- Upto 31.12.2020 | Pay Order For 1185 Non Teaching Posts - Click Here
- Upto 30.04.2018 | Pay Order For 6156 Posts - Click Here
- Upto 31.12.2018 | Pay Order For BC Head - Click Here
- Upto 01.10.2017 | Pay Order For 900 PG Posts - Click Here
- Upto 30.06.2017 | Pay Order For 710 RMSA School Posts - Click Here
- Pay Continue Order upto 31.05.2018 for 1200 BT and 200 PET Posts - Click Here & Download
- Lab Asst & Junior Asst - Pay Continue Order upto 18.02.2018 - Click Here & Download
-
500 PG and 230 BT Total 730 Post Pay Authorizatiion April 2017 -Please Click Here to Download
1590 PG and 6872 BT Total 8462 Post 1.1.2017 to 31.12.2017 BC Head Continuation Order -Please Click Here to Download - Upto 31.03.2018 | Pay Order For 7979 SSA Posts - Click Here
- Upto 28.02.2018 | Pay Order For 2408 Teaching & 888 Non Teaching Posts - Click Here
- Upto 31.12.2017 | Pay Order For 478 Non Teaching Posts - Click Here
- Upto 31.12.2017 | Pay Order For 1880 Computer Instructors - Click Here
- Upto 31.12.2017 | Pay Order For 193 Vocational Teachers - Click Here
- Upto 31.12.2017 | Pay Order For 730 BT & PG Posts - Click Here
- Upto 30.06.2017 | Pay Order For 31 PG Posts - Click Here
- Upto 30.06.2017 | Pay Order For 7979 Teaching & Non Teaching Posts - Click Here
- Upto 31.12.2017 | Pay Order For 6239 Teaching & Non Teaching Posts - Click Here
- Upto 31.12.2017 | Pay Order For 6156 Teaching & Non Teaching Posts - Click Here
- Upto 31.12.2017 | Pay Order For 4748 Teaching & Non Teaching Posts - Click Here
- Upto 31.05.2017 | Pay Order For 344 RMSA School Posts - Click Here
- Upto 30.11.2016 | Pay Order For 200 RMSA School Posts - Click Here
- Upto 22.09.2017 | Pay Order for 900 PG Posts - Click Here
- Upto 31.10.2016 | Pay Order for 2009-10 Upgraded 200 High School Staff Posts - Click Here
- Upto 30.06.2016 | Pay Order For 2013-14 Upgraded High School HM and BT Posts - Click Here
- Upto 31.08.2016 | Pay Order For 47 PG Posts (16 Biochemistry, 31 Micro Biology) - Click Here
- Upto 30.6.2016 | Pay Order For 7979 (SSA) BT Posts - Click Here
- Upto 1.7.2016 | Pay Order For 900 PG Posts - Click Here
- Upto 18.2.2017 | Pay Order For 4393 Lab Asst Posts & 1764 Junior Asst Posts - Click Here
- Upto 31.10.2016 | Pay Order For 2009-10 Upgraded RMSA 3 HM Posts - Click Here
- Upto 31.12.2016 | Pay Order For 4748 Teaching & Non Teaching Posts - Click Here
- Upto 31.12.2016 | Pay Order For 900 PG Posts - Click Here
- Upto 31.12.2016 | Pay Order For 6872 BT& 1590 PG Posts - Click Here
- Upto 29.02.2016 | Pay Order For BC Head Posts- Click Here
- Upto 29.02.2016 | Pay Order For RMSA 544 Schools KH HeadPosts-Click Here
- Upto 22.09.2016 | Pay Order For 900 PG Asst Posts - Click Here
- Upto 22.09.2016 | Pay Order For RMSA 18 Model School Posts - Click Here
- Upto 31.01.2016 | Pay Order For Lab Asst & JA Posts - Click Here
- Upto 31.01.2016 | Pay Order For 8462 Posts - Click Here
- Upto 31.03.2016 | Pay Order for 6239 SG,BT,PG,HM Posts - Click Here
- Upto 31.03.2016 | Pay Order for High & HRSS 122 Posts - Click Here
- Upto 31.03.2016 | Pay Order for 90 PG Posts - Click Here
- Upto 31.03.2016 | Pay Order for 900 PG & 100 HM Posts - Click Here
- Upto 31.03.2016 | Pay Order for Corparation 10 HM Posts - Click Here
- Upto 31.03.2016 | Pay Order for Vocational Teachers 117 Posts - Click Here
- Upto 31.03.2016 | Pay Order for 1282 BT Posts - Click Here
- Upto 31.03.2016 | Pay Order for 432 SSA Teaching & Non Teaching Posts - Click Here
- Upto 31.03.2016 | Pay Order for 1880 Computer Instructor Posts - Click Here
- Upto 31.03.2016 | Pay Order for 790 BT & PG Posts - Click Here
- March 2016 | Pay Order For 680 Vocational Instructors - Click Here
- March 2016 | Pay Order For 3 HS HM Posts - Click Here
- March 2016 | Pay Order For RMSA 544 Schools | 2408 BT& 888 PET Posts - Click Here
- March 2016 | 2014-15 Upgraded Highschool 50 HM&250 BT Posts - Click Here
- March 2016 | Pay Order For 5000 Non Teaching Posts - Click Here
- December 2015 | Pay Order For 7979 Posts - Click Here
- December 2015 | Pay Order For 4393 Lab Asst Posts - Click Here
- December 2015 | Pay Order For KH Head - Click Here
- December 2015 | Pay Order For 900 PG Posts - Click Here
- December 2015 | 6872 BT Posts Pay Order - Click Here
- December 2015 | BC Head Pay Order - Click Here
- November 2015 | Pay Order 7979 SSA POSTS - Click Here
- November 2015 | Pay Order 1764 Lab Asst POSTS - Click Here
- November 2015 | Pay Order 1590 PG & 6872 BT POSTS - Click Here
- November 2015 | Pay Order 2408 BT & 888 PET POSTS - Click Here
- November 2015 | Pay Order 900 PG POSTS - Click Here
- October 2015 | Pay Order For KH Head - Click Here
- October 2015 | Pay Order For 5000 Non Teaching Staffs - Click Here
- October 2015 | Pay Order For 900 PG Post - Click Here
- October 2015 | Pay Order For 4393 Lab Asst & JA - Click Here
- October 2015 | Pay Order For 7979 BT Post - Click Here
- 1591 Additional PG Post Pay Order For October 2015 - Click Here
- 900 PG Post Pay Order For October 2015 - Click Here
- 900 PG & 100 HM Post s Pay Order for 3 Months from 01.9.2015 - Click Here
- Sep 2015 | DEE 1610 SG Posts Pay Order Upto 30.9.2015 - Click Here
- Sep 2015 | BC Head 8462 Posts Pay Order Upto 30.9.15 - Click Here
- Sep 2015 | SSA Head 7979 Posts Pay Order Upto 30.9.15 - Click Here
- Sep 2015 | RMSA Head 344 & 200 School Posts Pay Order Upto 30.9.15 - Click Here
- Sep 2015 | RMSA Head JA & Lab Asst Posts Pay Order Upto 30.9.15 - Click Here
- Aug 2015 | 5000 Posts Pay Order upto 31.8.15 - Click Here
- Aug 2015 | RMSA Head 3296 Posts Pay Order upto 31.8.15 - Click Here
- Aug 2015 | SSA Head 7979 Posts Pay Order upto 31.8.15 - Click Here
- Aug 2015 | 900 PG & HM's Pay Order upto 1.9.2015 - Click Here
- Aug 2015 | BC Head JA & LA Pay Order upto 31.8.15 - Click Here
- July 2015 | SSA Head Pay Order Upto 31.07.2015 - Click Here
- July 2015 | KH Head Pay Order upto 31.07.2015 - Click Here
- July 2015 | 675 PG Post Pay Order upto 31.05.2016 - Click Here
- July 2015 to Sep 2015 | 710 BT & PG Post Pay Order upto 30.09.2015 - Click Here
- July 2015 to Sep 2015 | 730 BT & PG Post Pay Order upto 30.09.2015 - Click Here
- June 2015 | 900 PG Post Pay order upto 30.6.15 - Click Here
- June 2015 | BC Head Pay Order upto 30.6.15 - Click Here
- May 2015 | 1880 Computer Instructor Post Pay Order upto 31.12.2015 - Click Here
- May 2015 | RMSC BC Head Pay Order - Click Here
- May 2015 | All Heads Express Pay Order - Click Here
- May 2015 | 3550 BT & 710 Lab Asst Post Pay Order upto 30.04.2015 - Click Here
- May 2015 | 1200 BT & 200 Lab Asst Post Pay Order upto 30.04.2015 - Click Here
- April 2015 | 3550 BT & 710 Lab Asst Post Pay Order upto 30.04.2015 - Click Here
- Computer Instructor Post Pay Order upto 30.04.2015 - Click Here
- 115 BT Post Pay order upto 30.04.2015 - Click Here
- All Head Pay Order GOs - Click Here
- 7979 BT Posts Pay Order - Click Here
- BC Head Pay Order Allotment Order - Click Here
- KH Head Pay Order Allotment Order - Click Here
- Pay Order For GO 33 - Click Here
- Pay Order For GO 14 - Click Here
- Pay Order For GO 136 - Click Here
- Express Pay Order For Newly Created Girls HrSSchools - Click Here
- Upto 31.03.2015 For 1581 BT & 3565 SG Asst Pay (SSA Post) - Click Here
- Upto 31.03.2015 For 31 Post HSS PA - Click Here
- Upto 31.03.2015 For 33 Post Dist Environment - Click Here
- Upto 31.03.2015 For 90 Post - Click Here
- Upto 31.03.2015 For 92 Post - Click Here
- Upto 31.03.2015 For 100 Post - Click Here
- Upto 31.03.2015 For 100 HSS HM+900 PG Post - Click Here
- Upto 31.03.2015 For 117 Post - Click Here
- Upto 31.03.2015 For 122 Post - Click Here
- Upto 31.03.2015 For 193 Post - Click Here
- Upto 31.03.2015 For 432 Post - Click Here
- Upto 31.03.2015 For 790 Post - Click Here
- Upto 31.03.2015 For 900 Post - Click Here
- Upto 31.03.2015 For 1282 Post - Click Here
- Upto 31.03.2015 For 1880 Post - Click Here
- Upto 31.03.2015 For 4748 Post - Click Here
- Upto 31.03.2015 For 4970 Post - Click Here
- Upto 31.03.2015 For 6156 Post - Click Here
- Upto 31.03.2015 For 6239 Post - Click Here
- Upto 31.03.2015 For 8462 Post - Click Here
- Pay Order For 1591 PG Asst - Click Here
- Pay Order For 1200 BT & 200 PET - Click Here
- Pay Order For 13 HS HM - Click Here
- Pay Order For 210 BT & 500 PG - Click Here
- Pay Order For 230 BT & 500 PG - Click Here
- Pay Order For 675 PG - Click Here
- Pay Order for 900 PG Post (Go No: 229) - Click Here
- Pay Order For BC Head Upto 31.12.2014 - Click Here
- Pay Order for Computer Instructor Post upto 31.12.2014 - Click Here
- Pay Order for 710 RMSA school KH Head posts upto 31.12.2014 - Click Here
- Pay Order for Vocational Agri Techers upto 31.12.2014 - Click Here
- Pay Order For SSA - RTE Act 2009 - 1581 BTs and 3565 SGTs for 3 months - Click Here
- Pay Order For BC Head upto 31.03.2014 - Click Here
- Pay Order For All Head (Latest Order) - Click Here
- PAY ORDER FOR 4970 POSTS SANCTIONED AS PER GO.198_199_61
- SSA Head Posts is not Temporary Posts. So No Need Continuation Order.
- Express Pay Order For 900 PG Asst - GO 137 - upto 07.09.2013
- Express Pay Order For AZ Head 7979 BT's upto 31.03.2013
- Express Pay Order For AZ Head 1282 BT's upto 31.12.2012
- Express Pay Order For BC Head upto 31.12.2013
- Express Pay Order For BC Head upto 30.06.2013
- Express Pay Order For KH Head upto 31.12.2013
- Express Pay Order For BC Head upto 31.05.2013
- Express Pay Order For DEE-25 Contingency Service Post upto 31.12.2013
- Express Pay Order GO 200&279-4748&6239 BT Post upto 31.12.2013
- Express Pay Order GO 151-2011-12 -- 100 Ugraded HSS Schools Posts upto 31.12.2013
- Express Pay Order - Go: 143 - 2008-09 & 2009-10 UPGRADED HIGH / HSS SCHOOLS - 790 BT & PG POST PAY CONTINUATION UPTO 31.12.2013
- Express Pay Order for 100 HRSSchool PG's - upto 30.04.2013
- Express Pay Order for GO 142 & 200 - 6239 BT Post Continue upto 30.04.2013
- Express Pay Order for GO 101 to 246 - 790 BT Post Continue upto 30.04.2013
- Express Pay Order for GO 279 - 4748 BT Post Continue upto 30.04.2013
- Express Pay Order for GO175,199 - 32 PG Post Continue upto 30.04.2013
- Express Pay Order for GO 47 - 5000 Sweeper&Watchman Post Continue upto 01.06.2013
- Express Pay Order for GO 120 - 900 PG Post Continue upto 31.03.2013
- Express Pay Order for GO 198 - 1282 BT Post Continue upto 31.03.2013
- Express Pay Order to 1590 PG Post & 6872 BT Post Continue upto 30.04.2013
- Express Pay Order to 7979 BT Post Continue upto 30.06.2013
- 344 RMSA High School Post Continue upto 31.05.2013
- 710 RMSA High School Post Continue upto 06.12.2013
- Express Pay Order to DEE -21 Post upto 31.03.2013
- Express Pay Order - 013537 - Upto 31.05.2013
- Express Pay Order for Vocational Teacher Post - GO 100 - Upto 31.05.2013
- Express Pay Order - 6106 - Upto 28.02.2013